<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeAreHome</title>
	<atom:link href="http://www.wearehome.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wearehome.com/blog</link>
	<description>The latest news about fractional ownership property abroad</description>
	<lastBuildDate>Fri, 18 Sep 2009 10:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Turkey â€˜s Tourism Boosts Real Estate Market</title>
		<link>http://www.wearehome.com/blog/turkeys-tourism-boosts-real-estate-market/</link>
		<comments>http://www.wearehome.com/blog/turkeys-tourism-boosts-real-estate-market/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:03:32 +0000</pubDate>
		<dc:creator>WeAreHome Fractional Ownership</dc:creator>
				<category><![CDATA[Fractional Ownership News]]></category>

		<guid isPermaLink="false">http://www.wearehome.com/blog/?p=1313</guid>
		<description><![CDATA[It is no secret that Turkeyâ€™s tourism sector is performing very well at the moment. Itâ€™s the only European destination to experience an increase in tourists this year and one of the only counties in the world to gain, rather than loose US visitors this year. This strong performance has been attributed to several factors [...]]]></description>
			<content:encoded><![CDATA[<p>It is no secret that <span style="text-decoration: line-through;"><a href="http://http://www.wearehome.com/fractional-ownership-turkey.php">Turkeyâ€™s</a></span> tourism sector is performing very well at the moment. Itâ€™s the only European destination to experience an increase in tourists this year and one of the only counties in the world to gain, rather than loose US visitors this year.</p>
<p>This strong performance has been attributed to several factors which make Turkey an attractive holiday choice, <span id="more-1313"></span>however most prominent is the current exchange rate. The Turkish Lira maintained a low rate while many other currencies such as the Euro and the Pound gained ground over it. These inflated currencies make holidaying in Turkey a real discount. A good exchange rate combined with tourists looking to cut costs has ensured Turkey remained a top choice for holiday makers.</p>
<p>This growth in tourism is also having positive affects on Turkeyâ€™s property market. Investors with a keen eye for potential have spotted the value for money available in a country that is ever increasing in international popularity.</p>
<p>A leading Financial Services company, Conti, which specialises in overseas mortgages, has said that Turkey was the third most popular destination in the world for applications this year. This is a key indicator of what is happening in the Turkish property market at the moment, and the potential that it presents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearehome.com/blog/turkeys-tourism-boosts-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey will have 33million visitors by 2012</title>
		<link>http://www.wearehome.com/blog/turkey-will-have-33million-visitors-by-2012/</link>
		<comments>http://www.wearehome.com/blog/turkey-will-have-33million-visitors-by-2012/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:58:38 +0000</pubDate>
		<dc:creator>WeAreHome Fractional Ownership</dc:creator>
				<category><![CDATA[Fractional Ownership News]]></category>

		<guid isPermaLink="false">http://www.wearehome.com/blog/?p=1309</guid>
		<description><![CDATA[Turkey has recently witnessed remarkable growth in its tourism sector, particularly over the last two years. The country recorded over 26 million visitors in 2008 and despite the global economic climate numbers are expected to reach 33 million by 2012. This news comes from a recent report by RNCOS, â€œTurkey Tourism Industry Forecast to 2012â€. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wearehome.com/fractional-ownership-turkey.php">Turkey</a> has recently witnessed remarkable growth in its tourism sector, particularly over the last two years. The country recorded over 26 million visitors in 2008 and despite the global economic climate numbers are expected to reach 33 million by 2012. This news comes from a recent report by RNCOS, â€œTurkey Tourism Industry Forecast to 2012â€.</p>
<p><span id="more-1309"></span></p>
<p>According to the report, the country is becoming a popular destination for healthcare tourism, especially for the European citizens. Other factors such as rapidly growing income levels, government support and Turkeyâ€™s strategic location, situated between the three continents, are anticipated to drive the future growth of the tourism industry.</p>
<p>The report also accounts insights and opinions by key players in the tourism industry such as Hilton Hotels Corporation, Accor Hotel Group, Marriott International, Inc., Turkish Airlines, Air France-KLM, EgyptAir Holding Company, Emirates, Dedeman Hotels &amp; Resort and Ihlas Holding A.S.</p>
<p>While every other European destination suffered from a decline ABTA have recorded just over 25% more tourists visiting the country this year so far. Further, Turkey actually saw an increase in US visitors this year; a feat few nations can claim to have accomplished during this difficult economic period.<!--more--><a href="http://www.wearehome.com/fractional-ownership-turkey.php"></p>
<p>Source: Focus on Travel News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearehome.com/blog/turkey-will-have-33million-visitors-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourists see Turkey as ideal holiday spot</title>
		<link>http://www.wearehome.com/blog/turkey-ideal-holiday-spot/</link>
		<comments>http://www.wearehome.com/blog/turkey-ideal-holiday-spot/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:50:25 +0000</pubDate>
		<dc:creator>WeAreHome Fractional Ownership</dc:creator>
				<category><![CDATA[Fractional Ownership News]]></category>

		<guid isPermaLink="false">http://www.turkeyselect.co.uk/?p=1277</guid>
		<description><![CDATA[According to Europeâ€™s second largest travel operator, Thomas Cook, the hottest ticket this summer is a holiday in Turkey and it is no surprise why thousands of Britons are expected to visit in 2009. Turkey is the ideal family holiday location. It offers a reliable climate, beach resorts, excellent quality Turkish property, water sports, land [...]]]></description>
			<content:encoded><![CDATA[<p>According to Europeâ€™s second largest travel operator, Thomas Cook, the hottest ticket this summer is a holiday in Turkey and it is no surprise why thousands of Britons are expected to visit in 2009.</p>
<p>Turkey is the ideal family holiday location. It offers a reliable climate, beach resorts, excellent quality Turkish property, water sports, land based activities and all at a lower cost compared to Western Europe.Â  Figures report a 12 percent rise in overseas visitors. A further 20 percent increase in the number of British tourists is anticipated in 2009, according to an undersecretary of the Tourism Ministry. <span id="more-1277"></span></p>
<p>Recognizing the importance of tourism to the burgeoning Turkish economy, the Culture and Tourism Ministry has announced longer-term strategies and ambitious aims for 2023.</p>
<p>One of the key appeals of a holiday in Turkey is affordability. The country is not part of the eurozone and hence relatively unaffected by the pound&#8217;s poor performance against the euro. The Turkish Lira has reportedly fallen one-third against the dollar and one-fifth against the pound.</p>
<p>And access to tourism hot spots such as Antalya on the Mediterranean coast or the Bodrum Peninsula on the Aegean coast has never been easier with direct flights offered daily from the United Kingdom by both scheduled and charter services.</p>
<p>These positive tourism indicators for 2009 also spell good news for those with second properties in Turkey. Some 73,000 foreign nationals &#8211; mainly Britons, Germans and Greeks &#8211; own properties in the country, predominantly along the Mediterranean and Aegean coastlines, and interest in property purchases, be it for retirement, a holiday home or a buy-to-let investment, continues to be strong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearehome.com/blog/turkey-ideal-holiday-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey is Booming</title>
		<link>http://www.wearehome.com/blog/turkey-is-booming/</link>
		<comments>http://www.wearehome.com/blog/turkey-is-booming/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:08:21 +0000</pubDate>
		<dc:creator>WeAreHome Fractional Ownership</dc:creator>
				<category><![CDATA[Fractional Ownership News]]></category>

		<guid isPermaLink="false">http://www.turkeyselect.co.uk/?p=1267</guid>
		<description><![CDATA[According to the Sunday Times, 19th April, Turkey is becoming increasing popular destination with both tourists and those looking for holiday homes. Cheap holidays (never more so than now, as Brits clamor to escape the eurozone) and holiday homes have been made more appealing by the relative weakness of the Turkish lira, which has remained [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Sunday Times, 19th April, Turkey is becoming increasing popular destination with both tourists and those looking for holiday homes. Cheap holidays (never more so than now, as Brits clamor to escape the eurozone) and holiday homes have been made more appealing by the relative weakness of the Turkish lira, which has remained fairly steady against the pound over the past year, while the euro has surged.</p>
<p>Turkey Property is available at a low cost within areas such as Altinkum, the Benidorm of the Aegean coast, where you can still buy a new flat for as little as Â£25,000, although strong domestic demand has meant the country has avoided a Spanish-style collapse. Slowly but surely, however, high-quality properties with real architectural appeal are cropping up along the coastlines, particularly the southwest stretch from Bodrum to Kas, where most of the 21,000 British property owners in Turkey have bought.<span id="more-1267"></span></p>
<p>Turkey is definitely moving upmarket, with desirable areas such as Bodrum or Gocek offering the quality of upper western standards, and Bodrum also benefiting from a stunningly beautiful coast-line.</p>
<p>Bodrum has direct EasyJet flights from the UK (although not in winter, when you must fly via Istanbul) and if you are looking for an investment property, follow the locals who buy in Bodrum. What this means is that the market there doesnâ€™t see bubbles, as it is not inflated by purely international clients. EasyJet is now bringing more people to Bodrum and putting it on the map, but there are also four national airlines that fly there from the main Turkish cities, so Bodrum town has year-round life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearehome.com/blog/turkey-is-booming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish Counsellor is given an award at the ITB</title>
		<link>http://www.wearehome.com/blog/turkish-counsellor-is-given-an-award-at-the-itb/</link>
		<comments>http://www.wearehome.com/blog/turkish-counsellor-is-given-an-award-at-the-itb/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:02:15 +0000</pubDate>
		<dc:creator>WeAreHome Fractional Ownership</dc:creator>
				<category><![CDATA[Fractional Ownership News]]></category>
		<category><![CDATA[ITB]]></category>
		<category><![CDATA[turkey property]]></category>

		<guid isPermaLink="false">http://www.turkeyselect.co.uk/?p=1265</guid>
		<description><![CDATA[As mentioned before, the International Tourism Exchange (ITB) exhibition in Berlin commenced on the 11th of March. On the first day of the event, the Project Leader of the ITB Messe Berlin GmbH awarded the &#8220;Golden Needle&#8221; to Erol Ozudogru, the Counsellor of Turkey. This was awarded to highlight the special commitment of the Counsellor [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned before, the International Tourism Exchange (ITB) exhibition in Berlin commenced on the 11th of March. On the first day of the event, the Project Leader of the ITB Messe Berlin GmbH awarded the &#8220;Golden Needle&#8221; to Erol Ozudogru, the Counsellor of Turkey. This was awarded to highlight the special commitment of the Counsellor for his successful work for the ITB.</p>
<p>This event was hosted by the German tourism industry and co-hosted by the Turkish tourism ministry. Besides his commitment, Turkey&#8217;s Counsellor provided ITB with his ideas, opinions and hard work in promoting Turkey.<span id="more-1265"></span></p>
<p>This award highlighted the importance and popularity of Turkey property and Turkish tourism industry in Europe as well as around the world. The ITB Berlin is also being attended by the Turkish Ministry of Tourism and Culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearehome.com/blog/turkish-counsellor-is-given-an-award-at-the-itb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey sees 38% Tax Free Shopping increase in 2009</title>
		<link>http://www.wearehome.com/blog/turkey-sees-38-percent-tax-free-shopping-increase-in-2009/</link>
		<comments>http://www.wearehome.com/blog/turkey-sees-38-percent-tax-free-shopping-increase-in-2009/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:46:53 +0000</pubDate>
		<dc:creator>WeAreHome Fractional Ownership</dc:creator>
				<category><![CDATA[Turkey Lifestyle News]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[turkey property]]></category>
		<category><![CDATA[turkey tax]]></category>

		<guid isPermaLink="false">http://www.turkeyselect.co.uk/?p=1263</guid>
		<description><![CDATA[Global Refund Turkey has recorded an increase of 38% in Tax Free shopping in January and February in 2009, compared to statistics from the same months in 2008. The report claimed that people from the Russian Federation and Northern Cyprus used this tax free system most frequently. Compared to 2008, the percentage of purchases made [...]]]></description>
			<content:encoded><![CDATA[<p>Global Refund Turkey has recorded an increase of 38% in Tax Free shopping in January and February in 2009, compared to statistics from the same months in 2008.</p>
<p>The report claimed that people from the Russian Federation and Northern Cyprus used this tax free system most frequently. Compared to 2008, the percentage of purchases made this year increased across all tourist nationalities, with tourists from Iran, Kuwait and Kazakhstan coming out top.</p>
<p>Turkey has over 6,000 Turkish shopping outlets which currently offer the Global Refund Tax Service.  This service is an integral part of Turkish tourism and their strategy to attract nationalities to their country and sample not only the local delicacies but also view the Turkey property on offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearehome.com/blog/turkey-sees-38-percent-tax-free-shopping-increase-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey co-hosts the ITB travel tourism fair</title>
		<link>http://www.wearehome.com/blog/turkey-co-hosts-the-itb-travel-tourism-fair/</link>
		<comments>http://www.wearehome.com/blog/turkey-co-hosts-the-itb-travel-tourism-fair/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:51:42 +0000</pubDate>
		<dc:creator>WeAreHome Fractional Ownership</dc:creator>
				<category><![CDATA[Turkey Lifestyle News]]></category>
		<category><![CDATA[property fair]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[turkey tourism]]></category>

		<guid isPermaLink="false">http://www.turkeyselect.co.uk/?p=1260</guid>
		<description><![CDATA[Some may be aware that that the 43rd edition of the ever popular European travel exhibition commenced on the 11th of March. The International Tourism Bourse, or ITB, basically offers an opportunity for the representatives of the global travel industry to come together. In 2008, the ITB exhibition recorded 177,891 visitors that were attracted by [...]]]></description>
			<content:encoded><![CDATA[<p>Some may be aware that that the 43rd edition of the ever popular European travel exhibition commenced on the 11th of March. The International Tourism Bourse, or ITB, basically offers an opportunity for the representatives of the global travel industry to come together. In 2008, the ITB exhibition recorded 177,891 visitors that were attracted by 11,147 exhibitors from 180 countries. This year the exhibition will take place in Berlin, till the 15th of March.</p>
<p>Many countries worldwide are participating in this fair, with the Turkish tourism ministry being one of ITB&#8217;s co-host. Dubai tourism department, DTCM, has also shown their interest in the exhibition by organising and sending a group of senior delegation to promote the ever popular Dubai Shopping Festival in the ITB. It is encouraging to see countries such as Turkey and Dubai invest in their tourism sector and how such investment ambitions are unhindered by the current global economic climate.<br />
<span id="more-1260"></span><br />
Dubai has already announced plans to invest AED 50 million into the Emirate&#8217;s &#8220;Keep Discovering Dubai&#8221; campaign. This tourism campaign of Dubai will draw 2000 tourism professionals into the country from March to May, for the duration of three days. During this trip, the tourism professionals will be given a first hand experience of the Emirate. This shows the determination of Dubai to sustain its strong tourist numbers that it has experienced over the past several years.</p>
<p>Spain is also in the spotlight for boosting its tourism industry. It was recently announced by the countryâ€™s government of their plans of injecting â‚¬600 million into the Spanish property and tourism sector. These funds will be injected into renovating the country&#8217;s existing resorts, aiming to create thousands of jobs in the process. This should significantly increase the demand for properties that are located near popular Spanish resorts, as they attract greater number of tourists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearehome.com/blog/turkey-co-hosts-the-itb-travel-tourism-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Turkey&#8217;s &#8220;wealth amnesty&#8221; program help increase market liquidity?</title>
		<link>http://www.wearehome.com/blog/will-turkeys-wealth-amnesty-program-help-increase-market-liquidity/</link>
		<comments>http://www.wearehome.com/blog/will-turkeys-wealth-amnesty-program-help-increase-market-liquidity/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 13:23:41 +0000</pubDate>
		<dc:creator>WeAreHome Fractional Ownership</dc:creator>
				<category><![CDATA[Turkey Lifestyle News]]></category>

		<guid isPermaLink="false">http://www.turkeyselect.co.uk/?p=1255</guid>
		<description><![CDATA[Several countries around the world are focusing on increasing liquidity in their respective markets due to the global economic climate. Turkey has ensured this by launching the â€œwealth amnestyâ€ program. This program basically ensures that all Turkish citizens are able to invest funds back into their country with ease. Such incentives and policies have ensured [...]]]></description>
			<content:encoded><![CDATA[<p>Several countries around the world are focusing on increasing liquidity in their respective markets due to the global economic climate. Turkey has ensured this by launching the â€œwealth amnestyâ€ program. This program basically ensures that all Turkish citizens are able to invest funds back into their country with ease. Such incentives and policies have ensured that Turkey and Turkey property is, to an extent, protected from the current global economic climate.</p>
<p><span id="more-1255"></span></p>
<p>The &#8220;wealth amnesty&#8221; program targets the investments of expatriates abroad who are citizens of Turkey. Investments from Turkish expatriates living abroad have already reached 13.5 billion Turkish Lira, since the launch of the program. These investments are expected to continue flowing into the country as more Turkish expatriates invest into the country before the program reaches its deadline.</p>
<p>The wealth amnesty program is thought to have been successful, as the capital of 13.5 billion Turkish Lira meant that there was extra liquidity in Turkey. Investment into the country by expatriates was also previously encouraged by the government when they introduced tax cuts and financial incentives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearehome.com/blog/will-turkeys-wealth-amnesty-program-help-increase-market-liquidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey and Iran sign transportation MoU</title>
		<link>http://www.wearehome.com/blog/turkey-and-iran-sign-transportation-mou/</link>
		<comments>http://www.wearehome.com/blog/turkey-and-iran-sign-transportation-mou/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:58:26 +0000</pubDate>
		<dc:creator>WeAreHome Fractional Ownership</dc:creator>
				<category><![CDATA[Turkey Lifestyle News]]></category>

		<guid isPermaLink="false">http://www.turkeyselect.co.uk/?p=1253</guid>
		<description><![CDATA[Turkish and Iranian ministers of transportation have signed a memorandum of understanding (MoU) yesterday in Tehran. The Turkish transport minister also met with the Iranian president, during his visit to Tehran. Â Turkish Transportation Minister, Binali Yildirim, and his Iranian counterpart, Hamed Behbahani, finalised the MoU that will cover land, air and sea based transportation [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; color: black; font-family: Arial; mso-bidi-font-weight: bold;">Turkish and Iranian ministers of transportation have signed a memorandum of understanding (MoU) yesterday in Tehran. The Turkish transport minister also met with the Iranian president, during his visit to Tehran.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; color: black; font-family: Arial; mso-bidi-font-weight: bold;">Â </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; color: black; font-family: Arial; mso-bidi-font-weight: bold;">Turkish Transportation Minister, Binali Yildirim, and his Iranian counterpart, Hamed Behbahani, finalised the MoU that will cover land, air and sea based transportation between the two countries. Turkey and Iranâ€™s transportation officials will also aim to reach $20 billion in trade volume between the countries.<span id="more-1253"></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; color: black; font-family: Arial; mso-bidi-font-weight: bold;">Â </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; color: black; font-family: Arial; mso-bidi-font-weight: bold;">In addition to signing the memorandum, Yildirim also met with Iranâ€™s President Mahmoud Ahmandinejad in Tehran, where they both discussed international and regional issues. They spoke about various avenues of increasing annual trade volume, improving transport cooperation and increasing communication between Turkey and Iran. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearehome.com/blog/turkey-and-iran-sign-transportation-mou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodrum summit welcomes 8 countries</title>
		<link>http://www.wearehome.com/blog/bodrum-summit-welcomes-8-countries/</link>
		<comments>http://www.wearehome.com/blog/bodrum-summit-welcomes-8-countries/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 14:09:25 +0000</pubDate>
		<dc:creator>WeAreHome Fractional Ownership</dc:creator>
				<category><![CDATA[Turkey Lifestyle News]]></category>

		<guid isPermaLink="false">http://www.turkeyselect.co.uk/?p=1251</guid>
		<description><![CDATA[Bodrum is already one of Turkeyâ€™s most popular holiday hot spots, but the region is continuously looking at improving its other aspects. Bodrumâ€™s summit, entitled Mediterranean Local Administration Partnership Program, is one of the many ways the region is looking to improve its local economic prosperity. Â Bodrumâ€™s summit welcomed delegations from five other countries [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; color: black; font-family: Arial; mso-bidi-font-weight: bold;">Bodrum is already one of Turkeyâ€™s most popular holiday hot spots, but the region is continuously looking at improving its other aspects. Bodrumâ€™s summit, entitled Mediterranean Local Administration Partnership Program, is one of the many ways the region is looking to improve its local economic prosperity. </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; color: black; font-family: Arial; mso-bidi-font-weight: bold;">Â </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; color: black; font-family: Arial; mso-bidi-font-weight: bold;">Bodrumâ€™s summit welcomed delegations from five other countries that included Morocco, Italy, Lebanon, Macedonia and Croatia. One of the delegates speaking at the summit praised Bodrum, highlighting its importance for Turkey.<span id="more-1251"></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; color: black; font-family: Arial; mso-bidi-font-weight: bold;">Â </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; color: black; font-family: Arial; mso-bidi-font-weight: bold;">Meanwhile, Bodrumâ€™s Mayor, Mazlum Agan, also spoke at the summit, underlining the acclaimed position of the region amongst the cities of the world. Agan added that Bodrum has been a popular destination for tourism since the 1960s, rapidly developing during the 1980s. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearehome.com/blog/bodrum-summit-welcomes-8-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey enters top 10 holiday hot spots list</title>
		<link>http://www.wearehome.com/blog/turkey-enters-top-10-holiday-hot-spots-list/</link>
		<comments>http://www.wearehome.com/blog/turkey-enters-top-10-holiday-hot-spots-list/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:08:42 +0000</pubDate>
		<dc:creator>WeAreHome Fractional Ownership</dc:creator>
				<category><![CDATA[Turkey Lifestyle News]]></category>

		<guid isPermaLink="false">http://www.turkeyselect.co.uk/?p=1246</guid>
		<description><![CDATA[Turkeyâ€™s popularity as a tourist destination was once again evident as the country was added to a list of the top 10 holiday hot spots in Europe. According to a survey conducted by one of Englandâ€™s prominent travel agency, a few of Turkeyâ€™s popular holiday spots were ranked amongst the best in Europe. Â The [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; color: black; font-family: Arial; mso-bidi-font-weight: bold;">Turkey</span><span style="font-size: 10pt; color: black; font-family: Arial; mso-bidi-font-weight: bold;">â€™s popularity as a tourist destination was once again evident as the country was added to a list of the top 10 holiday hot spots in Europe. According to a survey conducted by one of Englandâ€™s prominent travel agency, a few of Turkeyâ€™s popular holiday spots were ranked amongst the best in Europe.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; color: black; font-family: Arial; mso-bidi-font-weight: bold;">Â </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; color: black; font-family: Arial; mso-bidi-font-weight: bold;">The result of the research was derived from large amount of customer reviews. The aim of the survey was to create a guide for British tourists who are currently planning their vacations for the summer. This survey has customers name their favourite holiday destinations in terms of activities, restaurants, prices, climate, food and nightlife. <span id="more-1246"></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; color: black; font-family: Arial; mso-bidi-font-weight: bold;">Â </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; color: black; font-family: Arial; mso-bidi-font-weight: bold;">Turkey</span><span style="font-size: 10pt; color: black; font-family: Arial; mso-bidi-font-weight: bold;">â€™s tourism authority has said that the survey is likely to make a significant contribution towards the countryâ€™s promotional campaigns. Turkey is a popular holiday destination that has historical wonders, cultural values and beautiful scenery.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearehome.com/blog/turkey-enters-top-10-holiday-hot-spots-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey, Africa boost business ties</title>
		<link>http://www.wearehome.com/blog/turkey-africa-boost-business-ties/</link>
		<comments>http://www.wearehome.com/blog/turkey-africa-boost-business-ties/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:06:05 +0000</pubDate>
		<dc:creator>WeAreHome Fractional Ownership</dc:creator>
				<category><![CDATA[Turkey Lifestyle News]]></category>

		<guid isPermaLink="false">http://www.turkeyselect.co.uk/?p=1244</guid>
		<description><![CDATA[Turkey is aiming to increase trade with the African continent to $50 billion by 2013. In order to achieve this, Turkey has started to draw up strategic economic partnership policies with a number of Africa countries, where the opportunity and potential rate of growth is seen to be much higher in trade volume. Â Turkey [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; font-family: Arial; mso-bidi-font-weight: bold;">Turkey</span><span style="font-size: 10pt; font-family: Arial; mso-bidi-font-weight: bold;"> is aiming to increase trade with the African continent to $50 billion by 2013. In order to achieve this, Turkey has started to draw up strategic economic partnership policies with a number of Africa countries, where the opportunity and potential rate of growth is seen to be much higher in trade volume. <span id="more-1244"></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; font-family: Arial; mso-bidi-font-weight: bold;">Â </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; font-family: Arial; mso-bidi-font-weight: bold;">Turkey</span><span style="font-size: 10pt; font-family: Arial; mso-bidi-font-weight: bold;"> seeking more export opportunities and is looking to diversify its trade markets to further strengthen its economy. Over the past few years, Turkey and Africa has experienced a positive growth in trade volume between the countries, evident as the value of this rose from $5.4 billion in 2003 to $17 billion in 2008.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; font-family: Arial; mso-bidi-font-weight: bold;">Â </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; font-family: Arial; mso-bidi-font-weight: bold;">On the 20<sup>th</sup> of February, President Abdullah Gul visited Kenya and then proceeded on to Tanzania. He was accompanied by more than 120 businessmen that represented Turkeyâ€™s effort in boosting trade relations with Africa. Turkish Presidents official three-day trip was his first to sub-Saharan nations.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearehome.com/blog/turkey-africa-boost-business-ties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey welcomes over 1.3 mn tourists this fall</title>
		<link>http://www.wearehome.com/blog/turkey-welcomes-over-13-mn-tourists-this-fall/</link>
		<comments>http://www.wearehome.com/blog/turkey-welcomes-over-13-mn-tourists-this-fall/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 10:38:30 +0000</pubDate>
		<dc:creator>WeAreHome Fractional Ownership</dc:creator>
				<category><![CDATA[Turkey Lifestyle News]]></category>

		<guid isPermaLink="false">http://www.turkeyselect.co.uk/?p=1240</guid>
		<description><![CDATA[Turkeyâ€™s touristic sites demonstrated their popularity once again as they attracted a great number of tourists this autumn after an ever crowded summer season. Economic prices and lingering summer weather made Turkey the preferred holiday destination for tourists. A total of 1,322,195 tourists visited Turkey in autumn, with most of these visitors coming to the [...]]]></description>
